<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Info Group &#187; Market &amp; Technology Research &#8211; Related Articles</title>
	<atom:link href="http://www.marketinfogroup.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinfogroup.com</link>
	<description>Premium Market &#38; Technology Forecasts</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>mHealth Solutions and the FDA</title>
		<link>http://www.marketinfogroup.com/mhealth-solutions-and-the-fda/</link>
		<comments>http://www.marketinfogroup.com/mhealth-solutions-and-the-fda/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3263</guid>
		<description><![CDATA[New entrants in the mHealth space have injected a level of energy, ingenuity and competition that was long overdue in the medical IT category.  These industry disruptors are finding a new challenge in and old institution – the FDA.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/mhealth-solutions-and-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Military, Sensor-Dense Unmanned Ground Vehicles (UGVs) to Dwarf Military UGV Market</title>
		<link>http://www.marketinfogroup.com/non-military-sensor-dense-unmanned-ground-vehicles-military-ugv-market/</link>
		<comments>http://www.marketinfogroup.com/non-military-sensor-dense-unmanned-ground-vehicles-military-ugv-market/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3253</guid>
		<description><![CDATA[In the non-military UGV sector, border and perimeter security needs and man-made and natural disasters are the prime market drivers with sensor rich payloads and advanced robotic arm and manipulators bringing autonomous navigation and effector manipulation within reach.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/non-military-sensor-dense-unmanned-ground-vehicles-military-ugv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Development:  MEAPs and Managing Mobility</title>
		<link>http://www.marketinfogroup.com/meaps-and-managing-mobility/</link>
		<comments>http://www.marketinfogroup.com/meaps-and-managing-mobility/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3247</guid>
		<description><![CDATA[Mobile Enterprise Application Platforms vendors, or MEAPs as they are commonly referred to in the mobility segment, are well known for economizing on the development time required to create mobile applications.  A common value proposition shared among the MEAP class of vendors is:  "Develop once, deploy to multiple mobile operating systems (MOS)."  The value of this statement increases as MOS variety expands to include most Fortune 1000 organizations, and smartphone and tablet form factors multiply.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/meaps-and-managing-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Geosynchronous Satellites &#8211; A New Market Sector?</title>
		<link>http://www.marketinfogroup.com/recycling-geosynchronous-satellites-market/</link>
		<comments>http://www.marketinfogroup.com/recycling-geosynchronous-satellites-market/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Space Technologies]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3239</guid>
		<description><![CDATA[DARPA has unveiled a program called Phoenix that seeks to recycle costly still-useful components from retired geosynchronous orbit satellites to assemble new spacecraft in space, possibly creating a new “Satellite Recycling” market. The program calls for DARPA to develop robotic capabilities to harvest satellites’ antennas, solar arrays and other components.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/recycling-geosynchronous-satellites-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Defense Budgets to Contribute Greater Development and Use of UMVs</title>
		<link>http://www.marketinfogroup.com/shrinking-defense-budgets-contribute-greater-development-of-umvs/</link>
		<comments>http://www.marketinfogroup.com/shrinking-defense-budgets-contribute-greater-development-of-umvs/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3232</guid>
		<description><![CDATA[The defense budgets of the United States, Europe, and Israel are all shrinking this year, and the outlook for the next five years is not rosy. Personnel cost are the single most expensive component within these budgets. The urgent need to reduce these costs creates an obvious need for Unmanned Systems, including unmanned maritime systems – for security and defense missions.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/shrinking-defense-budgets-contribute-greater-development-of-umvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Market Trends:  Healthcare Mobility Expecting Unprecedented Growth</title>
		<link>http://www.marketinfogroup.com/market-healthcare-mobility/</link>
		<comments>http://www.marketinfogroup.com/market-healthcare-mobility/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3227</guid>
		<description><![CDATA[The primary research conducted for this study reveals that mobility has the potential to play a key role in fundamentally changing the healthcare market as we know it during the coming months and years.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/market-healthcare-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dominance of Defense Unmanned Ground Vehicles (UGVs)</title>
		<link>http://www.marketinfogroup.com/the-dominance-of-defense-unmanned-ground-vehicles-ugvs/</link>
		<comments>http://www.marketinfogroup.com/the-dominance-of-defense-unmanned-ground-vehicles-ugvs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3206</guid>
		<description><![CDATA[As a result of nearly a decade of increasing threats from improvised explosive devices in Iraq and Afghanistan, robotics for defense applications continues to evolve as innovative technology is constantly improving in functionality in countering the IED threat. UGVs used in defense applications, i.e. procured by defense departments and ministries of defense, account for an estimated 85% of the entire body of fielded UGVs.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/the-dominance-of-defense-unmanned-ground-vehicles-ugvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will be the First Commercial Market for USV?</title>
		<link>http://www.marketinfogroup.com/what-will-be-the-first-commercial-market-for-usv/</link>
		<comments>http://www.marketinfogroup.com/what-will-be-the-first-commercial-market-for-usv/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3202</guid>
		<description><![CDATA[As easily accessible sources of energy are depleted, efforts to explore and exploit oil, gas, and other natural resources will increasingly move offshore and into remote locations. Each one of these remote exploration and exploitation posts is at the same time a potential source of economic wealth, as well as a potential source of environmental and man-made disasters. Monitoring and patrolling such remote locations is expensive and difficult.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/what-will-be-the-first-commercial-market-for-usv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USVs Will Mature Quicker than UUVs among Defense &amp; Security Users</title>
		<link>http://www.marketinfogroup.com/usvs-will-mature-quicker-than-uuvs-among-defense-security-users/</link>
		<comments>http://www.marketinfogroup.com/usvs-will-mature-quicker-than-uuvs-among-defense-security-users/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3184</guid>
		<description><![CDATA[Unmanned Underwater Vehicles (UUVs) have been used for a few decades, mostly for mine countermeasures, oceanographic research, and oil &#038; gas surveys. 
In contrast, Unmanned Surface Vehicles (USVs) have not been widely used and are yet unproven.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/usvs-will-mature-quicker-than-uuvs-among-defense-security-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGV Sensors &amp; Payload Spending to Top $2.5 Billion – 2011-2017</title>
		<link>http://www.marketinfogroup.com/ugv-sensors-payload-spending-to-top-2-5-billion/</link>
		<comments>http://www.marketinfogroup.com/ugv-sensors-payload-spending-to-top-2-5-billion/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3172</guid>
		<description><![CDATA[The total spending on Unmanned Ground Vehicles (UGVs) sensors and payloads in the top 9 country markets will surpass $2.5 Billion during the 2011-2017 period.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/ugv-sensors-payload-spending-to-top-2-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Development &#8211; Don&#8217;t Overlook the Obvious</title>
		<link>http://www.marketinfogroup.com/mobile-app-development-dont-overlook-the-obvious/</link>
		<comments>http://www.marketinfogroup.com/mobile-app-development-dont-overlook-the-obvious/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3168</guid>
		<description><![CDATA[mHealth solutions have successfully streamlined physicians’ and other healthcare workers’ workflows and processes.  With mHealth an important aspect of ROI is the gift of time that care providers can share with their patients.  The mHealth solutions uncovered through primary research revealed that successfully enabled efficiency had a common-sense approach to development.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/mobile-app-development-dont-overlook-the-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Form Factor: Key Considerations for Mobility Customers</title>
		<link>http://www.marketinfogroup.com/key-considerations-for-mobility-customers/</link>
		<comments>http://www.marketinfogroup.com/key-considerations-for-mobility-customers/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3161</guid>
		<description><![CDATA[Mobility and device form factor go hand-in-hand. Why? Making sure mobile devices are appropriate for the task at hand impacts productivity, efficiency, and overall user experience.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/key-considerations-for-mobility-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submerged IEDs</title>
		<link>http://www.marketinfogroup.com/submerged-ieds/</link>
		<comments>http://www.marketinfogroup.com/submerged-ieds/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3151</guid>
		<description><![CDATA[Underwater technology for countering mines and UIED exists, and unmanned systems have proven relatively effective in this task, with the potential of being very effective. Unmanned Underwater Vehicles (UUVs) offer to be for Underwater IEDs (UIEDs) what Unmanned Ground Vehicles (UGVs) have been for land-deployed IEDs: a life-saving tool.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/submerged-ieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Pirates with USVs</title>
		<link>http://www.marketinfogroup.com/fighting-pirates-with-usvs/</link>
		<comments>http://www.marketinfogroup.com/fighting-pirates-with-usvs/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 21:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3121</guid>
		<description><![CDATA[UAVs are just starting to be used to spot, identify, scare pirates away, and prevent hostage situations. But what about USVs, the “latest” type of unmanned system? They could be launched from any yacht, ram into the assailing pirates’ skiff, or be launched from a tanker to conduct armed operations against the pirates five miles away from the tanker. They can, but they won’t.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/fighting-pirates-with-usvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Space Communications Market to Grow by More than Five Times Over the Next Six Years</title>
		<link>http://www.marketinfogroup.com/military-space-communications-market-grow/</link>
		<comments>http://www.marketinfogroup.com/military-space-communications-market-grow/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Space Technologies]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3113</guid>
		<description><![CDATA[The global procurement market for Military space communications will rocket by more than five times over the next six years, growing at a cumulative CAGR of more than 30%.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/military-space-communications-market-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors and Payload Advances – Key to Mobile Robots&#8217; Increased Responsiveness</title>
		<link>http://www.marketinfogroup.com/sensors-payload-advances-mobile-robots/</link>
		<comments>http://www.marketinfogroup.com/sensors-payload-advances-mobile-robots/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3109</guid>
		<description><![CDATA[Advances in sensors and payloads, integration, data fusion, autonomy software and data link transmission hold the promise of increasing the responsiveness of mobile robotics to the needs of every user community.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/sensors-payload-advances-mobile-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security:  The Greatest Challenge to mHealth Adoption?</title>
		<link>http://www.marketinfogroup.com/security-the-greatest-challenge-to-mhealth-adoption/</link>
		<comments>http://www.marketinfogroup.com/security-the-greatest-challenge-to-mhealth-adoption/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3071</guid>
		<description><![CDATA[In highly regulated industries such as health care, security concerns are paramount.  Regulatory and compliance issues have forced healthcare IT executives to put systems and policies in place that ensure sensitive patient data is continually protected.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/security-the-greatest-challenge-to-mhealth-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Management: Tangoe Vendor Profile</title>
		<link>http://www.marketinfogroup.com/mobile-device-management-tangoe-vendor-profile/</link>
		<comments>http://www.marketinfogroup.com/mobile-device-management-tangoe-vendor-profile/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3077</guid>
		<description><![CDATA[As smartphone growth explodes and more employees bring their personal mobile devices to work, MDM providers help IT managers keep track of mobile devices and ensure that sensitive corporate data residing on smartphones and tablets is continuously protected against unauthorized users or lost/stolen devices.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/mobile-device-management-tangoe-vendor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Acquisition of Motorola Mobility: What It Means to The Healthcare Industry</title>
		<link>http://www.marketinfogroup.com/googles-acquisition-of-motorola-mobility-what-it-means-to-the-healthcare-industry/</link>
		<comments>http://www.marketinfogroup.com/googles-acquisition-of-motorola-mobility-what-it-means-to-the-healthcare-industry/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3050</guid>
		<description><![CDATA[The news of Google's intended acquisition of Motorola Mobility has received significant play in the press, along with the theories of Google’s driving interest - patents. Google will acquire another valuable asset to compete in the aggressive enterprise mobility space – enterprise customer relationships]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/googles-acquisition-of-motorola-mobility-what-it-means-to-the-healthcare-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Future Forecasted for Non-Military, Sensor-Dense Unmanned Ground Vehicles (UGVs)</title>
		<link>http://www.marketinfogroup.com/bright-future-forecasted-for-non-military-sensor-dense-unmanned-ground-vehicles-ugvs/</link>
		<comments>http://www.marketinfogroup.com/bright-future-forecasted-for-non-military-sensor-dense-unmanned-ground-vehicles-ugvs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3046</guid>
		<description><![CDATA[Advancing sensor and payload capabilities in non-military applications will dwarf the military market for UGV sensors and payloads.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/bright-future-forecasted-for-non-military-sensor-dense-unmanned-ground-vehicles-ugvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Industry &#8211; New Trends and New Markets</title>
		<link>http://www.marketinfogroup.com/space-industry-new-trends-and-new-markets/</link>
		<comments>http://www.marketinfogroup.com/space-industry-new-trends-and-new-markets/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Space Technologies]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3039</guid>
		<description><![CDATA[A new market and technology research report titled: "Military Space Requirements Markets and Technologies Forecast - 2012-2017" forecasts a robust future for the military space industry.The report outlines multiple space industry sectors where growth or new markets will create new opportunities]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/space-industry-new-trends-and-new-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Google, Microsoft or RIM: Which Mobile Vendor Will Dominate?</title>
		<link>http://www.marketinfogroup.com/apple-google-microsoft-or-rim-which-mobile-vendor-will-dominate/</link>
		<comments>http://www.marketinfogroup.com/apple-google-microsoft-or-rim-which-mobile-vendor-will-dominate/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3035</guid>
		<description><![CDATA[There is no clear winner in the race for dominance simply because enterprises are not identical. Whether looking across multiple industries, or focusing on the needs of healthcare, both reports effectively describe the trade-offs every IT department must consider. Additionally each study evaluates the enabling technology available to help enterprises fully exploit the potential of their mobile investments.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/apple-google-microsoft-or-rim-which-mobile-vendor-will-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready to Use the Chongqin Cloud Zone?</title>
		<link>http://www.marketinfogroup.com/are-you-ready-to-use-the-chongqin-cloud-zone/</link>
		<comments>http://www.marketinfogroup.com/are-you-ready-to-use-the-chongqin-cloud-zone/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology (IT)]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3007</guid>
		<description><![CDATA[The provincial government of Chongqin, China, has announced the formation of a special Cloud Computing Economic Zone intended to attract foreign firms to base their infrastructure in a cloud in China.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/are-you-ready-to-use-the-chongqin-cloud-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Africa&#8217;s Space Market</title>
		<link>http://www.marketinfogroup.com/watch-out-for-africas-space-market/</link>
		<comments>http://www.marketinfogroup.com/watch-out-for-africas-space-market/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Space Technologies]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=2998</guid>
		<description><![CDATA[Though practically invisible to the naked eye, a uniquely South African satellite has been orbiting the earth for the past year, creating an archive of images and jumpstarting what its creators hope will be a space revolution in the country]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/watch-out-for-africas-space-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will Rescue the Rescue Robotics Market?</title>
		<link>http://www.marketinfogroup.com/what-will-rescue-the-rescue-robotics-market/</link>
		<comments>http://www.marketinfogroup.com/what-will-rescue-the-rescue-robotics-market/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=2993</guid>
		<description><![CDATA[Recent mine disasters in Chile and New Zealand have also brought attention to the sector. Fukushima will bring political attention to the needs for rescue robots more than the earthquake and tsunami damage to the rest of Japan would have.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/what-will-rescue-the-rescue-robotics-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Management: Zenprise Vendor Profile</title>
		<link>http://www.marketinfogroup.com/mobile-device-management-zenprise-vendor-profile/</link>
		<comments>http://www.marketinfogroup.com/mobile-device-management-zenprise-vendor-profile/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=2923</guid>
		<description><![CDATA[In this week's publication, we highlight Zenprise, an MDM vendor offering various device management capabilities, including cloud-based mobile device management. Cloud-based mobile device management services are on the rise as lean IT departments seek to off-load non-core functions to third parties, including MDM vendors.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/mobile-device-management-zenprise-vendor-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Based Space Surveillance to Grow Rapidly Over the Next Five Years</title>
		<link>http://www.marketinfogroup.com/space-based-space-surveillance-to-grow-rapidly-over-the-next-five-years/</link>
		<comments>http://www.marketinfogroup.com/space-based-space-surveillance-to-grow-rapidly-over-the-next-five-years/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Space Technologies]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=2904</guid>
		<description><![CDATA[With increases in space debris, and the threat to systems and services growing, space based space surveillance will become more and more crucial to provide collision avoidance capabilities and prevent system and service loss]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/space-based-space-surveillance-to-grow-rapidly-over-the-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China Dominate Mobile Robotics?</title>
		<link>http://www.marketinfogroup.com/will-china-dominate-mobile-robotics/</link>
		<comments>http://www.marketinfogroup.com/will-china-dominate-mobile-robotics/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Related Articles]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=2911</guid>
		<description><![CDATA[The wholesale off-shoring of the electronics industrial base by the West to Asia has enabled especially China to rapidly climb the value added systems capability ladder in complexity of design, development and production of advanced electronics while taking advantage of global demand for ever more capable yet cheaper high tech products]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/will-china-dominate-mobile-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Enterprise Application Platform Vendor Profile: Apple</title>
		<link>http://www.marketinfogroup.com/mobile-enterprise-application-platform-vendor-profile-apple/</link>
		<comments>http://www.marketinfogroup.com/mobile-enterprise-application-platform-vendor-profile-apple/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Related Articles]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=2900</guid>
