<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Info Group</title>
	<atom:link href="http://www.marketinfogroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinfogroup.com</link>
	<description>Premium Market &#38; Technology Forecasts</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Space Report 2012 Points to Commercial UAV Markets</title>
		<link>http://www.marketinfogroup.com/space-report-2012-points-to-commercial-uav-markets/</link>
		<comments>http://www.marketinfogroup.com/space-report-2012-points-to-commercial-uav-markets/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Space Technologies]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=4035</guid>
		<description><![CDATA[The Space Foundation reported on the state of the space industry in its annual Space Report. The space industry is relevant to the Unmanned Aerial Vehicle (UAV) industry in ways both obvious and subtle. The Report figures indicate probable receptiveness to persistent UAVs.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/space-report-2012-points-to-commercial-uav-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operationally Responsive Space Now a Design Philosophy</title>
		<link>http://www.marketinfogroup.com/operationally-responsive-space-now-a-design-philosophy/</link>
		<comments>http://www.marketinfogroup.com/operationally-responsive-space-now-a-design-philosophy/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Space Technologies]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=4024</guid>
		<description><![CDATA[The Operationally Responsive Space effort has moved away from the original launch on demand and tactical combat operations claims.  That’s the conclusion drawn from presentations at the National Space Symposium, the premium annual gathering of the international space industry held each April in Colorado, USA.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/operationally-responsive-space-now-a-design-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Routing in Space to Boost Military UAV Market</title>
		<link>http://www.marketinfogroup.com/ip-routing-in-space-to-boost-military-uav-market/</link>
		<comments>http://www.marketinfogroup.com/ip-routing-in-space-to-boost-military-uav-market/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Space Technologies]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=4064</guid>
		<description><![CDATA[IRIS provided users with a mobile network allowing them to connect and communicate how, when and where they want, and that continuously adapted to their requirements without reliance on a predefined, fixed infrastructure. By combining IP technology in space with the employment of multiple payloads on spacecraft with excess payload capacity, an opening for an entirely new communications command and control service is established that will support the rapidly expanding growth of the UAV market.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/ip-routing-in-space-to-boost-military-uav-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military and Civilian Avionics Goes iPad</title>
		<link>http://www.marketinfogroup.com/military-and-civilian-avionics-goes-ipad/</link>
		<comments>http://www.marketinfogroup.com/military-and-civilian-avionics-goes-ipad/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Space Technologies]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=4058</guid>
		<description><![CDATA[Rapid advances in digital computing, portable and mobile devices, cloud based technologies, internet and web based technologies, are transforming the avionics industry, and will have significant impact on the military and commercial avionics, as well as the upgrade and retrofit markets. This is one of the conclusions of a massive new report, Market Info Group [...]]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/military-and-civilian-avionics-goes-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran to Reverse Engineer Captured American Stealth UAV</title>
		<link>http://www.marketinfogroup.com/iran-to-reverse-engineer-captured-american-stealth-uav/</link>
		<comments>http://www.marketinfogroup.com/iran-to-reverse-engineer-captured-american-stealth-uav/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Space Technologies]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=4051</guid>
		<description><![CDATA[According to the Iranian officials, Iran will use information extracted from the Sentinel's computer systems, which were intact when the aircraft was captured in November 2011. The UAV is said by the Iranians to be 5.4 meters long and have a wingspan of 26 meters.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/iran-to-reverse-engineer-captured-american-stealth-uav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfolding the UMS Defense &amp; Security Scene in early 2012</title>
		<link>http://www.marketinfogroup.com/unfolding-ums-defense-security/</link>
		<comments>http://www.marketinfogroup.com/unfolding-ums-defense-security/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=4002</guid>
		<description><![CDATA[Governments and companies are looking for cross-migration of technology between the commercial and defense worlds: governments realize they can save money by integrating already-proven UMV technologies from oil &#038; gas, and oil &#038; gas operators find themselves increasingly in need for maritime robotics systems for deep sea energy explorations and operations.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/unfolding-ums-defense-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Avionics (Military &amp; Civilian) Markets &amp; Technologies Outlook &#8211; 2012-2020</title>
		<link>http://www.marketinfogroup.com/future-of-avionics-military-civilian-markets-technologies/</link>
		<comments>http://www.marketinfogroup.com/future-of-avionics-military-civilian-markets-technologies/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Space Technology]]></category>
		<category><![CDATA[Market & Technology Research & Forecast Reports]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=3978</guid>
		<description><![CDATA[<div style="padding-bottom: 5px"><strong>Pages:</strong> 430; <strong>Figures:</strong> 311; <strong>Tables:</strong> 326</div>
The most comprehensive, professionally analyzed and presented Avionics Outlook report in the market.This triple-scenario report examines, analyzes, and predicts the evolution of technologies, markets, and outlays (expenditures) of selected classes of avionics technologies over the next nine years - 2012-2020.
<a href="http://www.marketinfogroup.com/future-of-avionics-military-civilian-markets-technologies/?postTabs=2"><img class="alignright" style="border: 0pt none;" title="Order Now" src="http://marketinfogroup.com/images/order_now.gif" alt="Order Now" width="100" /></a>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/future-of-avionics-military-civilian-markets-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Device Management:  Key Considerations in Evaluating &amp; Selecting a MDM Solution</title>
		<link>http://www.marketinfogroup.com/mobile-device-management-mdm-solution/</link>
		<comments>http://www.marketinfogroup.com/mobile-device-management-mdm-solution/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research & Forecast Reports]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=3925</guid>
		<description><![CDATA[<div style="padding-bottom: 5px"><strong>Pages:</strong>186; <strong>Tables:</strong> 16; <strong>Case Studies:</strong> 19</div>
A new report on the Mobile Device Management (MDM) market finds that the twin phenomena of BYOD – Bring Your Own Device – and the consumerization of IT are driving greater interest in mobile device management (MDM) solutions as consumers increasingly bring their smartphones, tablets and other mobile devices into enterprise settings. 
<a href="http://www.marketinfogroup.com/mobile-device-management-mdm-solution/?postTabs=2"><img class="alignright" style="border: 0pt none;" title="Order Now" src="http://marketinfogroup.com/images/order_now.gif" alt="Order Now" width="100" /></a>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/mobile-device-management-mdm-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bill Opens American Airspace to Commercial Drones</title>
		<link>http://www.marketinfogroup.com/new-bill-opens-american-airspace-to-commercial-drones/</link>
		<comments>http://www.marketinfogroup.com/new-bill-opens-american-airspace-to-commercial-drones/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=3895</guid>
		<description><![CDATA[A bill recently passed by Congress will require the Federal Aviation Administration (FAA) to open U.S. airspace to drone flights in four years. Currently, the FAA restricts drone use to segregated blocks of temporarily or permanently restricted airspace for border patrol and other government tasks. The FAA prohibits profit-making flights by any sort of unmanned aircraft through rules; the law is silent on that point.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/new-bill-opens-american-airspace-to-commercial-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Growth Continue in the Information Security Market for Consumer Products?</title>
		<link>http://www.marketinfogroup.com/will-growth-continue-in-the-information-security-market-for-consumer-products/</link>
		<comments>http://www.marketinfogroup.com/will-growth-continue-in-the-information-security-market-for-consumer-products/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology (IT)]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=3890</guid>
		<description><![CDATA[Security Suites carry the load in a market where AntiVirus is a loss leader, but the Global Consumer Information Security market is forecasted to grow by 8% CAGR with consolidated $49.6 Billion over 2012-2018 period.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/will-growth-continue-in-the-information-security-market-for-consumer-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Opportunities Reducing Improper Payments</title>
		<link>http://www.marketinfogroup.com/business-opportunities-reducing-improper-payments/</link>
		<comments>http://www.marketinfogroup.com/business-opportunities-reducing-improper-payments/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research & Forecast Reports]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=3860</guid>
		<description><![CDATA[<div style="padding-bottom: 5px"><strong>Pages:</strong> 30; <strong>Figures &#038; Tables:</strong> 5</div>
This report frames and defines the multibillion dollar market space that the US Federal Government has created to reduce improper payments.
<a href="http://www.marketinfogroup.com/business-opportunities-reducing-improper-payments/?postTabs=2"><img class="alignright" style="border: 0pt none;" title="Order Now" src="http://marketinfogroup.com/images/order_now.gif" alt="Order Now" width="100" /></a>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/business-opportunities-reducing-improper-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Information Security &#8211; Markets &amp; Technologies Outlook &#8211; 2012-2018</title>
		<link>http://www.marketinfogroup.com/the-future-of-information-security-markets/</link>
		<comments>http://www.marketinfogroup.com/the-future-of-information-security-markets/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 22:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Market & Technology Research & Forecast Reports]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=3574</guid>
		<description><![CDATA[<div style="padding-bottom: 5px"><strong>Pages:</strong> 178; <strong>Figures:</strong> 53; <strong>Tables:</strong> 49</div>
This multi-scenario report examines, analyses, and predicts the evolution of technologies, markets, and outlays (expenditures) for Information Security (InfoSec) infrastructure products over the next six years. It provides a detailed analysis and market/technology forecasts for ten product categories in three regions, across the entire span of the Information Security infrastructure market.
<a href="http://www.marketinfogroup.com/the-future-of-information-security-markets/?postTabs=2"><img class="alignright" style="border: 0pt none;" title="Order Now" src="http://marketinfogroup.com/images/order_now.gif" alt="Order Now" width="100" /></a>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/the-future-of-information-security-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Solutions and the FDA</title>
		<link>http://www.marketinfogroup.com/mhealth-solutions-and-the-fda/</link>
		<comments>http://www.marketinfogroup.com/mhealth-solutions-and-the-fda/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3263</guid>
		<description><![CDATA[New entrants in the mHealth space have injected a level of energy, ingenuity and competition that was long overdue in the medical IT category.  These industry disruptors are finding a new challenge in and old institution – the FDA.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/mhealth-solutions-and-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Military, Sensor-Dense Unmanned Ground Vehicles (UGVs) to Dwarf Military UGV Market</title>
		<link>http://www.marketinfogroup.com/non-military-sensor-dense-unmanned-ground-vehicles-military-ugv-market/</link>
		<comments>http://www.marketinfogroup.com/non-military-sensor-dense-unmanned-ground-vehicles-military-ugv-market/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3253</guid>
		<description><![CDATA[In the non-military UGV sector, border and perimeter security needs and man-made and natural disasters are the prime market drivers with sensor rich payloads and advanced robotic arm and manipulators bringing autonomous navigation and effector manipulation within reach.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/non-military-sensor-dense-unmanned-ground-vehicles-military-ugv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Development:  MEAPs and Managing Mobility</title>
		<link>http://www.marketinfogroup.com/meaps-and-managing-mobility/</link>
		<comments>http://www.marketinfogroup.com/meaps-and-managing-mobility/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3247</guid>
		<description><![CDATA[Mobile Enterprise Application Platforms vendors, or MEAPs as they are commonly referred to in the mobility segment, are well known for economizing on the development time required to create mobile applications.  A common value proposition shared among the MEAP class of vendors is:  "Develop once, deploy to multiple mobile operating systems (MOS)."  The value of this statement increases as MOS variety expands to include most Fortune 1000 organizations, and smartphone and tablet form factors multiply.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/meaps-and-managing-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Geosynchronous Satellites &#8211; A New Market Sector?</title>
		<link>http://www.marketinfogroup.com/recycling-geosynchronous-satellites-market/</link>
		<comments>http://www.marketinfogroup.com/recycling-geosynchronous-satellites-market/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Space Technologies]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3239</guid>
		<description><![CDATA[DARPA has unveiled a program called Phoenix that seeks to recycle costly still-useful components from retired geosynchronous orbit satellites to assemble new spacecraft in space, possibly creating a new “Satellite Recycling” market. The program calls for DARPA to develop robotic capabilities to harvest satellites’ antennas, solar arrays and other components.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/recycling-geosynchronous-satellites-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Defense Budgets to Contribute Greater Development and Use of UMVs</title>
		<link>http://www.marketinfogroup.com/shrinking-defense-budgets-contribute-greater-development-of-umvs/</link>
		<comments>http://www.marketinfogroup.com/shrinking-defense-budgets-contribute-greater-development-of-umvs/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3232</guid>
		<description><![CDATA[The defense budgets of the United States, Europe, and Israel are all shrinking this year, and the outlook for the next five years is not rosy. Personnel cost are the single most expensive component within these budgets. The urgent need to reduce these costs creates an obvious need for Unmanned Systems, including unmanned maritime systems – for security and defense missions.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/shrinking-defense-budgets-contribute-greater-development-of-umvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Market Trends:  Healthcare Mobility Expecting Unprecedented Growth</title>
		<link>http://www.marketinfogroup.com/market-healthcare-mobility/</link>
		<comments>http://www.marketinfogroup.com/market-healthcare-mobility/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3227</guid>
		<description><![CDATA[The primary research conducted for this study reveals that mobility has the potential to play a key role in fundamentally changing the healthcare market as we know it during the coming months and years.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/market-healthcare-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dominance of Defense Unmanned Ground Vehicles (UGVs)</title>
		<link>http://www.marketinfogroup.com/the-dominance-of-defense-unmanned-ground-vehicles-ugvs/</link>
		<comments>http://www.marketinfogroup.com/the-dominance-of-defense-unmanned-ground-vehicles-ugvs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3206</guid>
		<description><![CDATA[As a result of nearly a decade of increasing threats from improvised explosive devices in Iraq and Afghanistan, robotics for defense applications continues to evolve as innovative technology is constantly improving in functionality in countering the IED threat. UGVs used in defense applications, i.e. procured by defense departments and ministries of defense, account for an estimated 85% of the entire body of fielded UGVs.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/the-dominance-of-defense-unmanned-ground-vehicles-ugvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will be the First Commercial Market for USV?</title>
		<link>http://www.marketinfogroup.com/what-will-be-the-first-commercial-market-for-usv/</link>
		<comments>http://www.marketinfogroup.com/what-will-be-the-first-commercial-market-for-usv/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3202</guid>
		<description><![CDATA[As easily accessible sources of energy are depleted, efforts to explore and exploit oil, gas, and other natural resources will increasingly move offshore and into remote locations. Each one of these remote exploration and exploitation posts is at the same time a potential source of economic wealth, as well as a potential source of environmental and man-made disasters. Monitoring and patrolling such remote locations is expensive and difficult.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/what-will-be-the-first-commercial-market-for-usv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USVs Will Mature Quicker than UUVs among Defense &amp; Security Users</title>
		<link>http://www.marketinfogroup.com/usvs-will-mature-quicker-than-uuvs-among-defense-security-users/</link>
		<comments>http://www.marketinfogroup.com/usvs-will-mature-quicker-than-uuvs-among-defense-security-users/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3184</guid>
		<description><![CDATA[Unmanned Underwater Vehicles (UUVs) have been used for a few decades, mostly for mine countermeasures, oceanographic research, and oil &#038; gas surveys. 
In contrast, Unmanned Surface Vehicles (USVs) have not been widely used and are yet unproven.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/usvs-will-mature-quicker-than-uuvs-among-defense-security-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGV Sensors &amp; Payload Spending to Top $2.5 Billion – 2011-2017</title>
		<link>http://www.marketinfogroup.com/ugv-sensors-payload-spending-to-top-2-5-billion/</link>
		<comments>http://www.marketinfogroup.com/ugv-sensors-payload-spending-to-top-2-5-billion/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>
		<category><![CDATA[Robotics Systems]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3172</guid>
		<description><![CDATA[The total spending on Unmanned Ground Vehicles (UGVs) sensors and payloads in the top 9 country markets will surpass $2.5 Billion during the 2011-2017 period.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/ugv-sensors-payload-spending-to-top-2-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Development &#8211; Don&#8217;t Overlook the Obvious</title>
		<link>http://www.marketinfogroup.com/mobile-app-development-dont-overlook-the-obvious/</link>
		<comments>http://www.marketinfogroup.com/mobile-app-development-dont-overlook-the-obvious/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3168</guid>
		<description><![CDATA[mHealth solutions have successfully streamlined physicians’ and other healthcare workers’ workflows and processes.  With mHealth an important aspect of ROI is the gift of time that care providers can share with their patients.  The mHealth solutions uncovered through primary research revealed that successfully enabled efficiency had a common-sense approach to development.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/mobile-app-development-dont-overlook-the-obvious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Form Factor: Key Considerations for Mobility Customers</title>
		<link>http://www.marketinfogroup.com/key-considerations-for-mobility-customers/</link>
		<comments>http://www.marketinfogroup.com/key-considerations-for-mobility-customers/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3161</guid>
		<description><![CDATA[Mobility and device form factor go hand-in-hand. Why? Making sure mobile devices are appropriate for the task at hand impacts productivity, efficiency, and overall user experience.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/key-considerations-for-mobility-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submerged IEDs</title>
		<link>http://www.marketinfogroup.com/submerged-ieds/</link>
		<comments>http://www.marketinfogroup.com/submerged-ieds/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maritime Systems]]></category>
		<category><![CDATA[Market & Technology Research - Latest Press Releases]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3151</guid>
		<description><![CDATA[Underwater technology for countering mines and UIED exists, and unmanned systems have proven relatively effective in this task, with the potential of being very effective. Unmanned Underwater Vehicles (UUVs) offer to be for Underwater IEDs (UIEDs) what Unmanned Ground Vehicles (UGVs) have been for land-deployed IEDs: a life-saving tool.]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/submerged-ieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanned Maritime Systems &#8211; Defense &amp; Security UUV &amp; USV Markets, Technologies &amp; Opportunities Outlook &#8211; 2012 &#8211; 2020</title>
		<link>http://www.marketinfogroup.com/unmanned-maritime-systems-umv-usv-uuv-defense-security-markets/</link>
		<comments>http://www.marketinfogroup.com/unmanned-maritime-systems-umv-usv-uuv-defense-security-markets/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research & Forecast Reports]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://marketinfogroup.com/?p=3135</guid>
		<description><![CDATA[<div style="padding-bottom: 5px"><strong>Pages:</strong> 530; <strong>Figures:</strong> 292; <strong>Tables:</strong> 223</div>This forecast report is the most comprehensive, analysis-based, research effort on Unmanned Maritime Systems (UMS) to date. It is guaranteed to help vendors, managers, planners, marketers, engineers, users, and investors, understand the complex dynamics of the UMS landscape and use these insights to establish, maintain and increase market competitiveness.
