<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Info Group</title>
	<atom:link href="http://www.marketinfogroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketinfogroup.com</link>
	<description>Premium Market &#38; Technology Forecasts</description>
	<lastBuildDate>Mon, 20 May 2013 11:05:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Libya Air Power &#8211; Market Forecasts &amp; Business Opportunities &#8211; 2013-2018</title>
		<link>http://www.marketinfogroup.com/libya-air-power-market-forecast-business-opportunities/</link>
		<comments>http://www.marketinfogroup.com/libya-air-power-market-forecast-business-opportunities/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Middle East Air Power]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6300</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"><strong>Pages:</strong> 72; <strong>Figures:</strong> 54; <strong>Tables:</strong> 32</div>
This new report provides a focused, timely, triple-scenario analysis of possible air power evolutionary paths, by technology, operations and maintenance and unique business opportunities, including: retrofit, training, UAVs, upgrades, avionics and munitions.
<div><a class="call-link" href="/libya-air-power-market-forecasts-business-opportunities/#tabs-6205-0-3"><img src="/images/buy-now.png" /></a><a class="call-link" href="/libya-air-power-market-forecasts-business-opportunities/#sample"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/libya-air-power-market-forecast-business-opportunities/">Libya Air Power &#8211; Market Forecasts &#038; Business Opportunities &#8211; 2013-2018</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/libya-air-power-market-forecast-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Competition for Space ISR</title>
		<link>http://www.marketinfogroup.com/more-competition-for-space-isr/</link>
		<comments>http://www.marketinfogroup.com/more-competition-for-space-isr/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unmanned Aerial Systems - Top Stories]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6244</guid>
		<description><![CDATA[<p>Unmanned Aerial Vehicles (UAVs) have reached the point of challenging satellites’ ability to fly over defended territory.  That point was not lost on attendees at the recent Space Symposium, hosted by the Space Foundation in Colorado Springs, Colorado each year.</p><p>The post <a href="http://www.marketinfogroup.com/more-competition-for-space-isr/">More Competition for Space ISR</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/more-competition-for-space-isr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanned Aerial Vehicles for Defense and Security: Technology &amp; Markets Forecast &#8211; 2013-2021</title>
		<link>http://www.marketinfogroup.com/unmanned-aerial-vehicles-for-defense-and-security-technology-markets-forecast/</link>
		<comments>http://www.marketinfogroup.com/unmanned-aerial-vehicles-for-defense-and-security-technology-markets-forecast/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research & Forecast Reports]]></category>
		<category><![CDATA[Unmanned Aerial Systems Market Reports]]></category>
		<category><![CDATA[Unmanned Aerial Vehicles (UAV) Market Reports]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5945</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px"><strong>Pages:</strong> 506; <strong>Figures:</strong> 335; <strong>Tables:</strong> 322</div>
The <span style="color: #FF0000; font-weight: bold;">NEW</span> forecast provides a <strong>triple-scenario analysis,</strong> examining the global evolutionary paths of Defense and Security UAVs over three possible futures - displayed by regions, system types and technologies.
<div><a class="call-link" href="/unmanned-aerial-vehicles-for-defense-and-security-technology-markets-forecast/#tabs-5945-0-3" target="_blank"><img src="/images/buy-now.png" alt="order market research" /></a><a class="call-link" href="/unmanned-aerial-vehicles-for-defense-and-security-technology-markets-forecast/#sample" target="_blank"><img src="/images/get-sample.png" alt="get market research sample" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/unmanned-aerial-vehicles-for-defense-and-security-technology-markets-forecast/">Unmanned Aerial Vehicles for Defense and Security: Technology &#038; Markets Forecast &#8211; 2013-2021</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/unmanned-aerial-vehicles-for-defense-and-security-technology-markets-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai / UAE Air Power – Market Forecasts &amp; Business Opportunities – 2013-2018</title>
		<link>http://www.marketinfogroup.com/dubai-uae-air-power-market-forecast-business-opportunities/</link>
		<comments>http://www.marketinfogroup.com/dubai-uae-air-power-market-forecast-business-opportunities/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Middle East Air Power]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6205</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"><strong>Pages:</strong> 64; <strong>Figures:</strong> 42; <strong>Tables:</strong> 32</div>
This new report delivers an analysis and market forecast of the future air power markets/technologies in the UAE.
<div><a class="call-link" href="/dubai-uae-future-air-power-market-technology/#tabs-6205-0-3"><img src="/images/buy-now.png" /></a><a class="call-link" href="/dubai-uae-future-air-power-market-technology/#tabs-6205-0-4"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/dubai-uae-air-power-market-forecast-business-opportunities/">Dubai / UAE Air Power – Market Forecasts &#038; Business Opportunities – 2013-2018</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/dubai-uae-air-power-market-forecast-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Space Commander wants Change &#8211; UAVs?</title>
		<link>http://www.marketinfogroup.com/air-force-space-commander-wants-change-uavs/</link>
		<comments>http://www.marketinfogroup.com/air-force-space-commander-wants-change-uavs/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unmanned Aerial Systems - Top Stories]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6199</guid>
		<description><![CDATA[<p>The Air Force Space Command leader made it clear that America’s military is like those climbers, dependent on a thin rope of space-based capabilities.</p><p>The post <a href="http://www.marketinfogroup.com/air-force-space-commander-wants-change-uavs/">Air Force Space Commander wants Change &#8211; UAVs?</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/air-force-space-commander-wants-change-uavs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telecom-Equipped Drones</title>
		<link>http://www.marketinfogroup.com/telecom-equipped-drones/</link>
		<comments>http://www.marketinfogroup.com/telecom-equipped-drones/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Applications]]></category>
		<category><![CDATA[Market & Technology Research - Top Stories]]></category>
		<category><![CDATA[Unmanned Aerial Systems - Top Stories]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6185</guid>
		<description><![CDATA[<p>Drones, known for surveillance and intelligence uses, soon could revolutionize wireless telecommunications, according to industry analysts.</p><p>The post <a href="http://www.marketinfogroup.com/telecom-equipped-drones/">Telecom-Equipped Drones</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/telecom-equipped-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North America &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</title>
		<link>http://www.marketinfogroup.com/north-america-smart-weapons-market-technology/</link>
		<comments>http://www.marketinfogroup.com/north-america-smart-weapons-market-technology/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 17:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Focused Market Reports]]></category>
		<category><![CDATA[Smart Weapons]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6127</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"><strong>Pages:</strong> 96; <strong>Figures:</strong> 56; <strong>Tables:</strong> 31</div>
The U.S. government is the major customer of the smart weapons industry, and therefore, an understanding of the impact of U.S. budget woes on upcoming spending budgets is crucial to understanding future trends in the U.S. and global smart weapons markets.
<div><a class="call-link" href="/north-america-smart-weapons-market-technology/#tabs-6127-0-3" target="_blank"><img src="/images/buy-now.png" /></a><a class="call-link" href="/north-america-smart-weapons-market-technology/#tabs-66127-0-4" target="_blank"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/north-america-smart-weapons-market-technology/">North America &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/north-america-smart-weapons-market-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</title>
		<link>http://www.marketinfogroup.com/asia-smart-weapons-market_technology/</link>
		<comments>http://www.marketinfogroup.com/asia-smart-weapons-market_technology/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Focused Market Reports]]></category>
		<category><![CDATA[Smart Weapons]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6089</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"><strong>Pages:</strong> 102; <strong>Figures:</strong> 60; <strong>Tables:</strong> 30</div>
Smart Weapons vendors continue to search for new markets to grow top-line revenues, even as deficits reduce defense spending in traditional markets.
<div><a class="call-link" href="/asia-smart-weapons-market_technology/#tabs-6089-0-3" target="_blank"><img src="/images/buy-now.png" /></a><a class="call-link" href="/asia-smart-weapons-market_technology/#tabs-6089-0-4" target="_blank"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/asia-smart-weapons-market_technology/">Asia &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/asia-smart-weapons-market_technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</title>
		<link>http://www.marketinfogroup.com/middle-east-smart-weapons-market-technology/</link>
		<comments>http://www.marketinfogroup.com/middle-east-smart-weapons-market-technology/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Focused Market Reports]]></category>
		<category><![CDATA[Smart Weapons]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6045</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"><strong>Pages:</strong> 99; <strong>Figures:</strong> 59; <strong>Tables:</strong> 30</div>
Between 2013 and 2020, the Middle East’s smart weapons market is expected to reach a cumulative $27 billion, reflecting efforts by many countries to prepare for continuous instability.
<div><a class="call-link" href="/middle-east-smart-weapons-market-technology/#tabs-6045-0-3" target="_blank"><img src="/images/buy-now.png" /></a><a class="call-link" href="/middle-east-smart-weapons-market-technology/#tabs-6045-0-4" target="_blank"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/middle-east-smart-weapons-market-technology/">Middle East &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/middle-east-smart-weapons-market-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</title>
		<link>http://www.marketinfogroup.com/europe-smart-weapons-market-technology/</link>
		<comments>http://www.marketinfogroup.com/europe-smart-weapons-market-technology/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 09:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Smart Weapons]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=6062</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"> <strong>Pages:</strong> 100; <strong>Figures:</strong> 57; <strong>Tables:</strong> 31</div>
Current procurement trends in Europe show increasing preference for multiple-award, indefinite-delivery, indefinite-quantity omnibus contracts following rigorous pre-qualification processes.  Smart Weapons customers prefer integrated solutions rather than add-on capabilities.
<div><a class="call-link" href="/europe-smart-weapons-market-technology/#tabs-6062-0-3" target="_blank"><img src="/images/buy-now.png" /></a><a class="call-link" href="/europe-smart-weapons-market-technology/#tabs-6062-0-4" target="_blank"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/europe-smart-weapons-market-technology/">Europe &#8211; Smart Weapons Markets and Technologies Outlook &#8211; 2013-2020</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/europe-smart-weapons-market-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan Air Power – Market Forecasts &amp; Business Opportunities – 2013-2018</title>
		<link>http://www.marketinfogroup.com/afghanistan-air-power-market-forecast-business-opportunities/</link>
		<comments>http://www.marketinfogroup.com/afghanistan-air-power-market-forecast-business-opportunities/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Middle East Air Power]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5978</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"><strong>Pages:</strong> 71; <strong>Figures:</strong> 54; <strong>Tables:</strong> 33</div>
This forecast provides a focused, timely and accessible <strong>multi-scenario analysis</strong> covering every aspect of Afghanistan’s evolving air power market,  including training, maintenance, upgrades and retrofits.
<div><a class="call-link" href="/afghanistan-the-future-of-air-power-markets-technologies/#tabs-5978-0-3" target="_blank"><img src="/images/buy-now.png" /></a><a class="call-link" href="/afghanistan-the-future-of-air-power-markets-technologies/#tabs-5978-0-4" target="_blank"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/afghanistan-air-power-market-forecast-business-opportunities/">Afghanistan Air Power – Market Forecasts &#038; Business Opportunities – 2013-2018</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/afghanistan-air-power-market-forecast-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Air Power – Market Forecasts &amp; Business Opportunities – 2013-2018</title>
		<link>http://www.marketinfogroup.com/egypt-air-power-market-forecast-business-opportunities/</link>
		<comments>http://www.marketinfogroup.com/egypt-air-power-market-forecast-business-opportunities/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology Market Reports]]></category>
		<category><![CDATA[Middle East Air Power]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5960</guid>
		<description><![CDATA[<p><div style="padding-bottom: 5px; color: #FF0000;">Focused Format - At a Very Competitive Price!</div>
<div style="padding-bottom: 5px"><strong>Pages:</strong> 79; <strong>Figures:</strong> 54; <strong>Tables:</strong> 33</div>
This <strong>triple-scenario report</strong> examines various likely outcomes in post-revolution Egypt.  A growing portion of Egypt’s air power purchases will be dedicated to upgrading munitions, avionics and UAVs - mostly supplied by the U.S.
<div><a class="call-link" href="/egypt-the-future-of-air-power-market-technology/#tabs-5960-0-3" target="_blank"><img src="/images/buy-now.png" /></a><a class="call-link" href="/egypt-the-future-of-air-power-market-technology/#tabs-5960-0-4" target="_blank"><img src="/images/get-sample.png" /></a></div></p><p>The post <a href="http://www.marketinfogroup.com/egypt-air-power-market-forecast-business-opportunities/">Egypt Air Power – Market Forecasts &#038; Business Opportunities – 2013-2018</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/egypt-air-power-market-forecast-business-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security &amp; Vulnerability Management: One of Fastest Growing Sectors in Information Security</title>
		<link>http://www.marketinfogroup.com/security-vulnerability-management-one-of-fastest-growing-sectors-in-information-security/</link>
		<comments>http://www.marketinfogroup.com/security-vulnerability-management-one-of-fastest-growing-sectors-in-information-security/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Security - Top Stories]]></category>
		<category><![CDATA[Market & Technology Research - Top Stories]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5916</guid>
		<description><![CDATA[<p>Global Security &#38; Vulnerability Management (SVM) market should grow by 13.8% CAGR with a consolidated $32.2 Billion over 2012-2018 period.</p><p>The post <a href="http://www.marketinfogroup.com/security-vulnerability-management-one-of-fastest-growing-sectors-in-information-security/">Security &#038; Vulnerability Management: One of Fastest Growing Sectors in Information Security</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/security-vulnerability-management-one-of-fastest-growing-sectors-in-information-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaw Dropping CAGR in Emerging Aerospace Market</title>
		<link>http://www.marketinfogroup.com/jaw-dropping-cagr-in-emerging-aerospace-market/</link>
		<comments>http://www.marketinfogroup.com/jaw-dropping-cagr-in-emerging-aerospace-market/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation and Defense Technology - Top Stories]]></category>
		<category><![CDATA[Market & Technology Research - Top Stories]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5904</guid>
		<description><![CDATA[<p>Turmoil in the global defense and aerospace market gives birth to new emerging markets. The military space requirement market is only one example, growing from $59.1B in 2011 to a whapping $324B by 2017.</p><p>The post <a href="http://www.marketinfogroup.com/jaw-dropping-cagr-in-emerging-aerospace-market/">Jaw Dropping CAGR in Emerging Aerospace Market</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/jaw-dropping-cagr-in-emerging-aerospace-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Services Market to Triple Over Next Eight Years</title>
		<link>http://www.marketinfogroup.com/location-based-services-market-to-triple-over-next-eight-years/</link>
		<comments>http://www.marketinfogroup.com/location-based-services-market-to-triple-over-next-eight-years/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication - Top Stories]]></category>
		<category><![CDATA[Information Security - Top Stories]]></category>
		<category><![CDATA[Market & Technology Research - Top Stories]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5888</guid>
		<description><![CDATA[<p>Despite predictions of their pending demise, Location Based Services markets and technologies appear to be growing and expanding worldwide.</p><p>The post <a href="http://www.marketinfogroup.com/location-based-services-market-to-triple-over-next-eight-years/">Location Based Services Market to Triple Over Next Eight Years</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/location-based-services-market-to-triple-over-next-eight-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global UMS Market to Top $11 Billion (Cumulative) by 2020</title>
		<link>http://www.marketinfogroup.com/global-ums-market-to-top-11-billion-cumulative-by-2020/</link>
		<comments>http://www.marketinfogroup.com/global-ums-market-to-top-11-billion-cumulative-by-2020/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market & Technology Research - Top Stories]]></category>
		<category><![CDATA[Unmanned Maritime Systems - Top Stories]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5740</guid>
		<description><![CDATA[<p>A new and vibrant market is rapidly emerging under everyone’s radar. The Unmanned Maritime Systems Market is set to answer the dual challenges of reduced outlay and reduced personnel in traditional fleets, brought upon by squeezed defense budgets.</p><p>The post <a href="http://www.marketinfogroup.com/global-ums-market-to-top-11-billion-cumulative-by-2020/">Global UMS Market to Top $11 Billion (Cumulative) by 2020</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/global-ums-market-to-top-11-billion-cumulative-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Fraud Detection</title>
		<link>http://www.marketinfogroup.com/insurance-fraud-detection/</link>
		<comments>http://www.marketinfogroup.com/insurance-fraud-detection/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5478</guid>
		<description><![CDATA[<p>Unmanned Aerial Systems (UAS) &#8211; Business Opportunities Insurance fraud is a chronic problem after widespread disasters like hurricanes, wildfires, floods and earthquakes. With the obvious exception of earthquakes, widespread disasters are usually predictable a few days before the event. Stratospheric Payloads can image an area before, and often during, a disaster. They will generate the [...]</p><p>The post <a href="http://www.marketinfogroup.com/insurance-fraud-detection/">Insurance Fraud Detection</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/insurance-fraud-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerostat Payload Capacity Leasing</title>
		<link>http://www.marketinfogroup.com/aerostat-payload-capacity-leasing/</link>
		<comments>http://www.marketinfogroup.com/aerostat-payload-capacity-leasing/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5370</guid>
		<description><![CDATA[<p>You would do well to calculate costs over time. Aircraft costs are typically expressed in money per flight hour. That comparison can be made for towers too. Medium altitude UAVs cost approximately $2,000 per leased flight hour  while the Jet Stream UAVs such as Global Hawk cost approximately $27,000 per flight hour. Near Space Systems aerostats cost approximately $800 per hour on a long term lease. The difference is obviously significant.</p><p>The post <a href="http://www.marketinfogroup.com/aerostat-payload-capacity-leasing/">Aerostat Payload Capacity Leasing</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/aerostat-payload-capacity-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging European UAV Applications</title>
		<link>http://www.marketinfogroup.com/emerging-european-uav-applications/</link>
		<comments>http://www.marketinfogroup.com/emerging-european-uav-applications/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5367</guid>
		<description><![CDATA[<p>Unmanned Aerial Vehicles (UAV) in Europe &#8211; Business Opportunities The emerging applications for UAVs in Europe are: Border control and surveillance Law Enforcement Commercial security While these market sectors has a slower growth rate compared to the military market and they are essentially linked to it, it does require essentially the same UAV models as [...]</p><p>The post <a href="http://www.marketinfogroup.com/emerging-european-uav-applications/">Emerging European UAV Applications</a> appeared first on <a href="http://www.marketinfogroup.com">Market Info Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.marketinfogroup.com/emerging-european-uav-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomic Computing</title>
		<link>http://www.marketinfogroup.com/autonomic-computing/</link>
		<comments>http://www.marketinfogroup.com/autonomic-computing/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunities]]></category>

		<guid isPermaLink="false">http://www.marketinfogroup.com/?p=5355</guid>
